| Market | Price | Change | As of |
|---|---|---|---|
| Crude Oil (WTI) | 101.91 USD/bbl | +1.05 (+1.04%) | 2026-10-14 |
| Crude Oil (Brent) | 126.55 USD/bbl | +0.77 (+0.61%) | 2026-10-14 |
| Natural Gas (Henry Hub) | 3.22 USD/MMBtu | +0.08 (+2.55%) | 2026-10-14 |
| Copper | 13,542.82 USD/t | -9.22 (-0.07%) | 2026-07-01 |
| Aluminium | 3,158.27 USD/t | -280.58 (-8.16%) | 2026-07-01 |
Source: Alpha Vantage. Reference prices, not real-time; not investment advice.
